<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 ways to test your code</title>
	<atom:link href="http://maxheapsize.com/2009/08/20/4-ways-to-test-your-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxheapsize.com/2009/08/20/4-ways-to-test-your-code/</link>
	<description>Oliver Wehrens on Programming and Agile</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oliver Wehrens</title>
		<link>http://maxheapsize.com/2009/08/20/4-ways-to-test-your-code/comment-page-1/#comment-2788</link>
		<dc:creator>Oliver Wehrens</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=316#comment-2788</guid>
		<description>@Rajamanickam have a look at &lt;a href=&quot;http://fit.c2.com/&quot; rel=&quot;nofollow&quot;&gt;http://fit.c2.com/&lt;/a&gt;. 
Basically your Business Analyst writes down in and output values in tools like Word or Excel. This is the reference system. The Software  automatically compares customers&#039; expectations (e.g. in Excel) to the actual results of your code. Usually you need to write some glue code (fixtures) to tie them together.</description>
		<content:encoded><![CDATA[<p>@Rajamanickam have a look at <a href="http://fit.c2.com/" rel="nofollow">http://fit.c2.com/</a>.<br />
Basically your Business Analyst writes down in and output values in tools like Word or Excel. This is the reference system. The Software  automatically compares customers&#8217; expectations (e.g. in Excel) to the actual results of your code. Usually you need to write some glue code (fixtures) to tie them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajamanickam</title>
		<link>http://maxheapsize.com/2009/08/20/4-ways-to-test-your-code/comment-page-1/#comment-2784</link>
		<dc:creator>Rajamanickam</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=316#comment-2784</guid>
		<description>I came to know about &quot;Reference System Tests&quot; from this post. It will be helpful if you provide more details about this.</description>
		<content:encoded><![CDATA[<p>I came to know about &#8220;Reference System Tests&#8221; from this post. It will be helpful if you provide more details about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majson</title>
		<link>http://maxheapsize.com/2009/08/20/4-ways-to-test-your-code/comment-page-1/#comment-2781</link>
		<dc:creator>majson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=316#comment-2781</guid>
		<description>Good post. Thanks for reference to Concordion. Looks quite interesting. Currently I&#039;m using easyb for ui tests and it&#039;s really fun to write stories easyb-way. You should definitely give it a try. Cheers!</description>
		<content:encoded><![CDATA[<p>Good post. Thanks for reference to Concordion. Looks quite interesting. Currently I&#8217;m using easyb for ui tests and it&#8217;s really fun to write stories easyb-way. You should definitely give it a try. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
