<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 code metrics you need to watch</title>
	<atom:link href="http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/</link>
	<description>Oliver Wehrens on Programming and Agile</description>
	<lastBuildDate>Sun, 24 Jul 2011 10:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Source Code Metrics Tool</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-17904</link>
		<dc:creator>Source Code Metrics Tool</dc:creator>
		<pubDate>Sun, 24 Jul 2011 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-17904</guid>
		<description>Source code metrics like WMFP can give you a good indication of how maintainable your code is, quantity wise, since it can estimate the development hours it took to code the source file (which is directly related to how much effort is required to maintain  the code)</description>
		<content:encoded><![CDATA[<p>Source code metrics like WMFP can give you a good indication of how maintainable your code is, quantity wise, since it can estimate the development hours it took to code the source file (which is directly related to how much effort is required to maintain  the code)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4889</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4889</guid>
		<description>Helpful post. Thanks</description>
		<content:encoded><![CDATA[<p>Helpful post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Wehrens</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4847</link>
		<dc:creator>Oliver Wehrens</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4847</guid>
		<description>@Kostis: I will check it out, thanks</description>
		<content:encoded><![CDATA[<p>@Kostis: I will check it out, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostis</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4845</link>
		<dc:creator>Kostis</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4845</guid>
		<description>Another good metric is the &quot;Distance&quot; as reported from JDepend. Sonar also includes it and suggests that values less than 20% are optimal.</description>
		<content:encoded><![CDATA[<p>Another good metric is the &#8220;Distance&#8221; as reported from JDepend. Sonar also includes it and suggests that values less than 20% are optimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitramf</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4841</link>
		<dc:creator>nitramf</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4841</guid>
		<description>&lt;p&gt;5 code metrics you need to watch &lt;a href=&quot;http://bit.ly/aObBy8&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/aObBy8&lt;/a&gt; (via @gsempe)&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/nitramf/statuses/9619956466&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>5 code metrics you need to watch <a href="http://bit.ly/aObBy8" rel="nofollow">http://bit.ly/aObBy8</a> (via @gsempe)</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/nitramf/statuses/9619956466" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Wehrens</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4839</link>
		<dc:creator>Oliver Wehrens</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4839</guid>
		<description>@Mats, Ah the Typo, no post without it, I fixed it.

I can define the time between bug/feature and fix/implementation. A Bug is reported and the bug is closed in the bug tracker. Pretty easy ? Sure you will have multiple of these, each for one severity like critical, blocker and so on. Use the API of your bug tracker to get it ;). That metric tells me if I&#039;m still in my SLA.

Same for a feature. If the business analyst takes the time to describe the feature, it must be worth it. So whenever he switches to status &#039;ready for implementation&#039; we count the time. If it turns out that several features  sit around and do nothing we need to look at them and analyze why nothing happened and how we can prevent wasting time of the BA because if they did not get implemented for so long, chances are all the things around changed already and we need to rewrite anyway. But you are right, we are just starting to have a look at those. 
We are doing agile development if this helps explain why we do look into these metrics.

Why do you think cyclomatic complexity is a pretty bad metric ? Just because of long switch statements ? Any more reasons ?</description>
		<content:encoded><![CDATA[<p>@Mats, Ah the Typo, no post without it, I fixed it.</p>
<p>I can define the time between bug/feature and fix/implementation. A Bug is reported and the bug is closed in the bug tracker. Pretty easy ? Sure you will have multiple of these, each for one severity like critical, blocker and so on. Use the API of your bug tracker to get it <img src='http://maxheapsize.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . That metric tells me if I&#8217;m still in my SLA.</p>
<p>Same for a feature. If the business analyst takes the time to describe the feature, it must be worth it. So whenever he switches to status &#8216;ready for implementation&#8217; we count the time. If it turns out that several features  sit around and do nothing we need to look at them and analyze why nothing happened and how we can prevent wasting time of the BA because if they did not get implemented for so long, chances are all the things around changed already and we need to rewrite anyway. But you are right, we are just starting to have a look at those.<br />
We are doing agile development if this helps explain why we do look into these metrics.</p>
<p>Why do you think cyclomatic complexity is a pretty bad metric ? Just because of long switch statements ? Any more reasons ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats Henricson</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4835</link>
		<dc:creator>Mats Henricson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4835</guid>
		<description>OK, here is a question: Have you tried all of these metrics? I mean ALL of them? I think not, because at least one of them is of dubious value (mean time between bug and fix - I bet you can&#039;t even define it!).

But a good thing with your article is that you have consistently misspelled cyclomatic complexity, which is good, because I think it is a pretty bad metric, so now you&#039;ve potentially confused Google so badly that no more people can find it on the net. I suggest &quot;Essential Complexity&quot; as its replacement, since it will, for example, not give high numbers for a long, but simple, switch statement.</description>
		<content:encoded><![CDATA[<p>OK, here is a question: Have you tried all of these metrics? I mean ALL of them? I think not, because at least one of them is of dubious value (mean time between bug and fix &#8211; I bet you can&#8217;t even define it!).</p>
<p>But a good thing with your article is that you have consistently misspelled cyclomatic complexity, which is good, because I think it is a pretty bad metric, so now you&#8217;ve potentially confused Google so badly that no more people can find it on the net. I suggest &#8220;Essential Complexity&#8221; as its replacement, since it will, for example, not give high numbers for a long, but simple, switch statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsempe</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4813</link>
		<dc:creator>gsempe</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4813</guid>
		<description>&lt;p&gt;5 code metrics you need to watch &lt;a href=&quot;http://bit.ly/93q6bZ&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/93q6bZ&lt;/a&gt; # programming /thx @sara_broca for the link&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/gsempe/statuses/9592913263&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>5 code metrics you need to watch <a href="http://bit.ly/93q6bZ" rel="nofollow">http://bit.ly/93q6bZ</a> # programming /thx @sara_broca for the link</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/gsempe/statuses/9592913263" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somesi</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4811</link>
		<dc:creator>somesi</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4811</guid>
		<description>&lt;p&gt;5 mâˆšÂ©tricas de câˆšâ‰¥digo &lt;a href=&quot;http://bit.ly/cfOTal&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/cfOTal&lt;/a&gt;  que nos vienen bien para nuestra siguiente mejora en desarrollo&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/somesi/statuses/9588793234&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>5 mâˆšÂ©tricas de câˆšâ‰¥digo <a href="http://bit.ly/cfOTal" rel="nofollow">http://bit.ly/cfOTal</a>  que nos vienen bien para nuestra siguiente mejora en desarrollo</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/somesi/statuses/9588793234" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-24&#160;&#124;&#160;sashidhar.com</title>
		<link>http://maxheapsize.com/2010/02/23/5-code-metrics-you-need-to-watch/comment-page-1/#comment-4798</link>
		<dc:creator>links for 2010-02-24&#160;&#124;&#160;sashidhar.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://maxheapsize.com/?p=459#comment-4798</guid>
		<description>[...] 5 code metrics you need to watch Â¬Â´ maxheapsize.com (tags: code metrics programming) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 code metrics you need to watch Â¬Â´ maxheapsize.com (tags: code metrics programming) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

